Nokia Asha 503 vs 502 vs 500 (Specifications / Differences Only)
Today, Nokia announced its new set of Nokia Asha series with improved hardware and an updated platform, making sure we will see more updates coming. What is really interesting about the announcement is that the new series differs from each other marginally. It seems like Nokia is trying to create Asha phones at every price-point as they have done with Nokia Lumia Phones.

Here is a quick comparison of the Nokia Asha 503, 502, and 500. I have just listed out points where these devices differ from each other. The rest of the specs are the same for each of them:
| Specification | Asha 503 | Asha 502 | Asha 500 |
|---|---|---|---|
| Size | 12.7 x 102.6 x 60.6 mm | 11.1 x 99.6 x 59.5 mm | 12.8 x 100.3 x 58.1 mm |
| Weight | 111.4 g | 100 g | 101.3 g |
| Display | LCD, 7.62 cm with Corning® Gorilla® Glass | LCD , 7.62 cm | LCD Transflective , 7.11 cm |
| Camera | 5 MP | 5 MP | 2 MP |
| Touch Screen Technology | Capacitive two-point touch | Capacitive Multipoint-Touch | Capacitive Multipoint-Touch |
| Battery | 1200 mAh | 1010 mAh | 1200 mAh |
| Asha Platform | 1.2 | 1.1 | 1.1.1 |
| Digital Zoom | 3X | 4X | 4X |
| Flash | LED flash | LED flash | None |
| Camera Video Frame Rate | 15 fps | 15 fps | 13 fps |
| 3G | Yes | No | No |
| Price | 99$ | 89$ | 69$ |
