Nokia Lumia 625 vs Lumia 620- Specs Comparison
Nokia has officially announced the new Lumia 625 which is a mid range phone with decent specifications. Nokia’s success with Windows Phone devices has been mainly due to Lumia 520 and Lumia 620 and hence to consolidate the segment Nokia has announced this new phone and it will be available in 3rd quarter.
The best feature of Lumia 625 is the big screen, at 4.7 inch size it is the biggest Lumia phone till date. Since Lumia 625 will be priced close to the Lumia 620 and will be sold along with it, lets have a look at how Lumia 625 compares with Lumia 620.
Related Reading: Nokia Lumia 520 vs Lumia 620- Specs Comparison

Here is a quick comparison of Lumia 625 with Lumia 620.
| Feature | Nokia Lumia 625 | Nokia Lumia 620 |
| Network | LTE network bands: 3, 7, 20 WCDMA network: 900 MHz, 2100 MHz, 850 MHz , HSDPA – 42.2 Mbps GSM network: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
| Processor | 1.2GHz dual-core processor | 1 GHz dual core processor |
| Display | 4.7 inch WVGA @ 201ppi with Sunlight Readability Enhancement, High Brightness Mode, Color Enhancement and Super Sensitive Touch | 3.8 inches (~246 ppi pixel density) |
| OS | Windows Phone 8 | Windows Phone 8 |
| Camera | 5MP autofocus camera, VGA front camera | 5 MP, 2592х1936 pixels, autofocus, LED flash |
| Video | 1080p@30fps; | 720p@30fps |
| Audio | Codec: MP3, WMA, MP4, M4A, AAC 3.5mm Ear Jack | MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player |
| Sharing Features | Wi-Fi, Bluetooth 4.0+ LE | Wi Fi, Bluetooth |
| Content and Services | Nokia City Lens —Augmented Reality using the phone’s camera viewfinder, Nokia Music, HERE Maps | Nokia City Lens —Augmented Reality using the phone’s camera viewfinder, Nokia Music |
| GPS | A-GPS/ GLONASS | A-GPS/GLONASS |
| Connectivity | WLAN IEEE802.11 b/g/n, Bluetooth 4.0, Integrated A-GPS, 3.5 mm audio connector, Micro USB with charging, USB 2.0 High Speed | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth 3.1. Video out 3.5 mm Headphone jack Micro USB |
| Sensor | Ambient light sensor, Accelerometer, Proximity sensor | Proximity, Ambient light, Accelerometer, Magnetometer |
| Memory | 8GB of storage, 512MB RAM | 8 GB storage, 512 MB RAM |
| Dimension | 133.2 x 72.2x 9.2 mm, 159g | 115.4 x 61.1 x 11 mm, 127 g |
| Battery | Standard battery, Li-ion 2000mAh | Li-Ion 1300 mAh battery |
