Samsung ATIV S vs Nokia Lumia 920 vs HTC 8X Specs Comparison
Nokia had officially announced the new Windows Phone Lumia 920 and Samsung also announced its flagship phone ATIV S. HTC has also announced its new range of Windows Phone 8 devices. The new phone HTC 8X comes with iconic design, studio-quality sound with Beats Audio and incredible camera capabilities.
Windows Phone 8X by HTC features a beautiful, 4.3” HD-resolution super LCD 2 screen protected from everyday bumps and scrapes by lightweight Gorilla Glass 2, while optical lamination reduces reflections and glare, ensuring you see every detail. In this article we are comparing the specifications of all the three flagship phones of Samsung, HTC and Nokia.

| Feature | Samsung ATIV S | Nokia Lumia | HTC |
| Network | HSPA+ 42Mbps 850/900/1900/2100MHz EDGE/GPRS 850/900/1800/1900MH |
GSM 850/900/1800/1900 WCDMA 850/900/1900/2100 LTE 800/900/1800/2100/2600Speed: LTE Cat3 100Mbps/50Mbps HSDPA+ Dual Carrier cat24 (42 Mbps) HSUPA cat 6: 5.8 Mbps | HSPA/WCDMA: 850/900/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Processor | 1.5 GHz dual-core processor | 1.5GHz dual core processor | Qualcomm® S4 1.5 GHz dual-core processor |
| Display | 4.8 inch (121.9mm ) HD Super AMOLED | 4.5 inch, 2.5 D curved Glass display | 4.3-inch touch screen with HD 720p (1280×720) resolution with Gorilla® Glass |
| OS | Windows Phone 8 | Windows Phone 8 | Windows Phone 8 |
| Camera | Main(Rear): 8 Megapixel Auto Focus Camera with LED Flash Sub(Front): 1.9 Megapixel VT Camera |
8.7 megapixels pureview front camera and 1.3 MP rear camera | 8 megapixel camera with auto focus, LED flash and BSI sensor (for better low-light captures) f/2.0 aperture and 28mm lens. 2.1 megapixel camera |
| Video | Codec: H.263, H.264, WMV, MP4, M4V, MOV Full HD(1080p) Playback & Recording |
Full HD 1080p @ 30fps | 1080p HD video recording with stereo sound. Dedicated HTC ImageChip for fast focus speed and clearer, sharper shots.
Playback: .3gp, .3g2, .mp4, .m4v, .asf, .wma (version 9 and 10) |
| Audio | Codec: MP3, WMA, MP4, M4A, AAC 3.5mm Ear Jack | 3 distortion free high amplitude mics, Dolby Headphone, HD Voice | Playback: .amr, .aac, .wav, .mp3, m4a, .asf, .wma (version 9 and 10) Recording: .wav (with OneNote) |
| Sharing Features | Tap + Send (File sharing with NFC and BT/Wi-Fi) Samsung Family Story |
Tap+ Send, NFC, Wi Fi | NFC, Wi Fi |
| Content and Services | Samsung ChatOn mobile communication service Samsung Hub – Music Hub – Media Hub (US only) Samsung Zone (in Windows Phone Marketplace) Photo Editor Mini Diary Now (Daily Briefing) |
Nokia City Lens —Augmented Reality using the phone’s camera viewfinderNokia Music | |
| GPS | A-GPS GLONASS |
A-GPS/GLONASS | A-GPS/GLONASS |
| Connectivity | Bluetooth® 3.0 USB 2.0 Wi-Fi 802.11 a/b/g/n (2.4 & 5 GHz), Wi-Fi Direct, Wi-Fi Channel Bonding NFC 3.5mm ear jack |
NFC Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth 3.1. Video out 3.5 mm Headphone jack Micro USB |
3.5 mm stereo audio jack: plug any headphones with a standard-sized 3.5mm connector Bluetooth® 2.1 + EDR Wi-Fi®: IEEE 802.11 a/b/g/n (2.4 & 5GHz) micro-USB 2.0 (5-pin) port NFC capable |
| Sensor | Proximity, Accelerometer, Geomagnetic, Ambient Light, Gyroscope | Proximity, Ambient light, Accelerometer | Proximity sensor Ambient light sensor Digital compass G-Sensor |
| Memory | 16/32GB User memory + 1GB RAM microSD (SDXC support) | 32 GB | 16GB |
| Dimension | 137.2 x 70.5 x 8.7 mm, 135g | 130.0 x 70.8 X10.7 mm 185 g | 132.35 x 66.2 x 10.12mm, 130 gms |
| Battery | Standard battery, Li-ion 2,300mAh | 2000 mAh, wireless charging | 1,800 mAh |
